-
Your shopping cart is empty!
SUN-10K-G06 | 10KW | 3 phase | 2 MPPT - Deye Three Phase Ongrid Inverter
14,883,000đ
Ex Tax: 14,883,000đ
Product descriptions:
- Code: SUN – 10K – G06
- Output Power: 10KW
- Operating: 3-phase, 2 MPPT channels
- Demension: 283*463*178(mm)
- Weight: 11kg
- Warranty: 5 years
- Brand: DEYE
- Made in: China
- Wifi included
Price: 13,450,000 VND (VAT included)
-
+
The Deye 10kW 3-phase On-grid solar inverter boasts a high efficiency of up to 98.3%, ensuring maximum energy conversion and minimal loss.
Key Features of The Deye 10kW 3-phase On-grid inverter
- 2 MPP trackers, Max. efficiency up to 98.3%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)
Technical Data:
| Model | SUN-4K-G06 | SUN-5K-G06 | SUN-6K-G06 | SUN-7K-G06 | SUN-8K-G06 | SUN-10K-G06 | SUN-12K-G06 |
| Input Side | |||||||
| Max. DC Input Power (kW) | 5.2 | 6.5 | 7.8 | 9.1 | 10.4 | 13 | 15.6 |
| Max. DC Input Voltage (V) | 1100 | ||||||
| Start-up DC Input Voltage (V) | 140 | ||||||
| MPPT Operating Range (V | 120-1000 | ||||||
| Rated PV Input voltage(V) | 600 | ||||||
| Max. DC Input Current (A) | 13+13 | ||||||
| Max. Short Circuit Current (A) | 19.5+19.5 | ||||||
| No.of MPP Trackers | 2/1+1 | ||||||
| Output side | |||||||
| Rated AC Output Active Power(kW) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Max. AC Output Apparent Power(kVA) | 4.4 | 5.5 | 6.6 | 7.7 | 8.8 | 11 | 13.2 |
| Rated Output Power (kW) | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 10.7/10.2 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
| Max. Active Power (kW) | 6.7/6.4 | 8.4/8 | 10/9.6 | 11.7/11.2 | 13.4/12.8 | 16.7/16 | 20/19.2 |
| Rated output voltage/range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||||
| Grid Connection Form | 3L/N/PE | ||||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||||
| Power Factor Adjustment Range | 0.8 leading đến 0.8 lagging | ||||||
| Total Harmonics Current Distortion (THDi) | <3% | ||||||
| DC Injection Current (mA) | <0,5% | ||||||
| Efficiency | |
| Max. Efficiency | 97.8% |
| Euro Efficiency | 98.3% |
| MPPT Efficiency | >99% |
| Equipment Protection | ||
| DC Reverse-Polarity Protection | YES | |
| AC Short Circuit Protection | YES | |
| AC Output Overcurrent Protection | YES | |
| Output Overvoltage Protection | YES | |
| Insulation Resistance Protection | YES | |
| Ground Fault Monitoring | YES | |
| Anti-islanding Protection | YES | |
| Temperature Protection | YES | |
| Integrated DC Switch | YES | |
| Remote Software Upload | YES | |
| Remote Change of Operating Parameters | YES | |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |
| General Data | |
| Cabinet Size (WxHxD mm) | 283*463*178(Excluding connectors and brackets) |
| Weight (kg) | 11 |
| Inverter Topology | Non-Isolated |
| Internal Consumption | <1W (Night) |
| Running Temperature | -25-65℃, >45℃ Derating |
| Ingress Protection | IP65 |
| Noise Emission (Typical) | < 25 dB |
| Cooling Concept | Free Cooling |
| Permissible Altitude (m) | 2000m |
| Warranty | > 20 years |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC / Standard | IEC / EN 61000-6-1 / 2/3/4, IEC / EN 62109-1, IEC / EN 62109-2 |
| Features | |
| Display | LCD1602 |
| Interface | RS485 / RS232 / Wifi / LAN |
Reference Source : Deye 10kW 3-phase ongrid solar inverter

Benefits:
- High Efficiency: With an efficiency rate of over 98%, the Deye Ongrid 10kW inverter ensures maximum energy conversion, reducing energy loss and optimizing solar output.
- Advanced MPPT Technology: The inverter features Maximum Power Point Tracking (MPPT) technology, which continuously adjusts the solar panels' operating points to deliver the highest possible energy output.
- Robust and Durable Design: Engineered to withstand harsh environmental conditions, the Deye inverter has a durable construction and an advanced cooling system, ensuring long-term reliability.
- User-Friendly Interface: Equipped with an intuitive LCD display and remote monitoring capabilities, users can easily track their system's performance and energy production in real-time.
- Comprehensive Protection Features: The inverter includes multiple safety mechanisms such as overvoltage protection, short circuit protection, and anti-islanding protection, ensuring safe and reliable operation.
Contact us for detailed consultation and the best price quotation!
CÔNG TY CỔ PHẦN EPC ĐIỆN MẶT TRỜI VIỆT NAM
Hotline: 079 664 8899
63 Trương Công Hy, P. Khuê Mỹ, Q. Ngũ Hành Sơn, Tp. Đà Nẵng
Fanpage: EPCSOLARVN